Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
ZNTL | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZM | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZYXI | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZOM | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZLAB | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZS | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZYME | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZUO | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZVO | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZSPH | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZOES | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZLTQ | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZN | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZNGA | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZUMZ | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZSAN | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZYNE | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZNH | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZTS | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZPIN | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZX | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZTR | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZTO | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZXAIY | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZO1.D | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZN.nq | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZNGA.nq | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZOES.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZSAN.nq | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZTS.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZUMZ.nq | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZYNE.nq | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZX.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZXAIY.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZURN.CH | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% |