Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
YAR.O | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XP | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
YAYO | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XPEL | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
YCOM | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
YCBD | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XRF | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XYF | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XYN | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XYNPW | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XOOM | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
YDLE | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XPL | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XRAY | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XXIA | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XPLR | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XONE | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XTLB | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
YECO | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
YCB | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XOXO | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XPO | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XRM | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XRX | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XUE | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XYL | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
Y | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
YDKN | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XTLY | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XON | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XRA | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XXII | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XTNT | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XRDC | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XRS | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XPER | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XSPA | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XONE.nq | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XPO.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XRA.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XRAY.nq | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XRM.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XRX.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XTLB.nq | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XTLY.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XTNT.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XXII.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XYL.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
YECO.nq | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
XON.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% |