Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
ZHOK | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZCAN | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZDEU | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZGBR | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZJPN | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZIV | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZLRG | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZMLP | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZROZ | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZSML | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZSL | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZBIO.nq | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
ZMLP.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% |