Instrument | Current price | Max price | Min price | Price change | Price change, % | |
---|---|---|---|---|---|---|
BKEM | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BKMC | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BKAG | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BKHY | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BKSB | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BKLC | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BKSE | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BMAR | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BNOV | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BOON | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BJUN | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BKCH | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BSAE | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BOUT | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BOCT | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BSCE | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BJUL | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BLOK | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BLES | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BLHY | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BOSS | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BNDX | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BKLN | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BLNG | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BLV | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BOIL | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BOM | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BOS | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BSCG | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BSCH | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BSCI | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BSCJ | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BSCK | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BSCL | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BSCM | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BSCN | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BSCO | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BSCP | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BJK | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BKF | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BND | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BNO | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BOND | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BNDS | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BLV.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BND.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BNDX.nq | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BNO.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BOIL.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% | ||||||
BOND.ny | --- | --- | --- | --- | ||
Max price: --- Min price: --- Price change: ---% |