Instrument | Joriy narx | Ochish narxi | Maksimal narx | Minimal narx | Narxning o‘zgarishi | Narxning o‘zgarishi, % | |
---|---|---|---|---|---|---|---|
.US500Cash | --- | --- | --- | --- | --- | ||
Ochish narxi: --- Maksimal narx: --- Minimal narx: --- Narxning o‘zgarishi: ---% | |||||||
.USTECHCash | --- | --- | --- | --- | --- | ||
Ochish narxi: --- Maksimal narx: --- Minimal narx: --- Narxning o‘zgarishi: ---% | |||||||
.US30Cash | --- | --- | --- | --- | --- | ||
Ochish narxi: --- Maksimal narx: --- Minimal narx: --- Narxning o‘zgarishi: ---% | |||||||
.JP225Cash | --- | --- | --- | --- | --- | ||
Ochish narxi: --- Maksimal narx: --- Minimal narx: --- Narxning o‘zgarishi: ---% | |||||||
.DE40Cash | --- | --- | --- | --- | --- | ||
Ochish narxi: --- Maksimal narx: --- Minimal narx: --- Narxning o‘zgarishi: ---% |